Custom Challenge Coins
Coins with No Color (Metal on both sides)
Size | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5″ | $4.72 | $2.90 | $2.70 | $2.47 | $2.33 | $2.29 |
1.75″ | $5.22 | $3.18 | $2.95 | $2.75 | $2.68 | $2.62 |
2.0″ | $5.67 | $3.48 | $3.28 | $3.02 | $2.92 | $2.85 |
2.25″ | $6.73 | $4.32 | $3.85 | $3.65 | $3.45 | $3.35 |
2.5″ | $7.12 | $4.92 | $4.49 | $3.91 | $3.87 | $3.68 |
2.75″ | $8.16 | $5.61 | $5.12 | $5.05 | $4.82 | $4.57 |
3.0″ | $9.05 | $6.32 | $6.29 | $6.19 | $5.82 | $5.45 |
Color on One Side
Size | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5″ | $5.12 | $3.12 | $2.94 | $2.68 | $2.64 | $2.55 |
1.75″ | $5.69 | $3.45 | $3.30 | $3.08 | $3.02 | $2.93 |
2.0″ | $6.27 | $3.88 | $3.74 | $3.49 | $3.42 | $3.29 |
2.25″ | $7.09 | $4.58 | $4.48 | $4.17 | $4.12 | $4.02 |
2.5″ | $8.12 | $5.61 | $5.49 | $5.16 | $4.67 | $4.29 |
2.75″ | $8.82 | $6.05 | $5.92 | $5.72 | $5.36 | $5.05 |
3.0″ | $9.75 | $6.41 | $6.37 | $6.29 | $6.05 | $5.82 |
Color on Both Sides
Size | 50 | 100 | 200 | 300 | 500 | 1000 |
1.5″ | $5.43 | $3.29 | $3.05 | $2.93 | $2.87 | $2.74 |
1.75″ | $6.18 | $3.76 | $3.65 | $3.39 | $3.36 | $3.25 |
2.0″ | $6.89 | $4.22 | $4.05 | $3.90 | $3.86 | $3.76 |
2.25″ | $7.52 | $4.77 | $4.65 | $4.45 | $4.39 | $4.27 |
2.5″ | $8.46 | $5.68 | $5.52 | $5.32 | $5.23 | $5.18 |
2.75″ | $9.26 | $6.25 | $6.12 | $5.92 | $5.72 | $5.56 |
3.0″ | $10.31 | $6.85 | $6.75 | $6.52 | $6.18 | $5.87 |
Get a Quote on Custom Coins